| Per Serve | Per 100g |
Energy | 531kJ | 1610kJ |
Energy (kcal) | 127Cal | 386Cal |
Protein | 3.2g | 9.7g |
Gluten | Not detected | Not detected |
Fat | 2.2g | 6.7g |
Saturated Fat | 1.2g | 3.5g |
Trans Fat | 0.0g | 0.0g |
Polyunsaturated Fat | 0.4g | 1.3g |
Monounsaturated Fat | 0.6g | 1.9g |
Carbohydrate | 21.9g | 66.5g |
Sugars | 2.2g | 6.8g |
Dietary Fibre | 2.8g | 8.6g |
Sodium | 56mg | 170mg |
Potassium | 113mg | 342mg |
Folate | 100µg (50%)** | 303µg |
Thiamin (Vitamin B1) | 0.55g (50%)* | 1.67g |
Riboflavin (Vitamin B2) | 0.43g (25%)* | 1.30g |
Niacin (Vitamin B3) | 2.5g (25%)* | 7.6g |
Vitamin E | 2.5mg (25%)* | 7.6mg |
Iron | 1.3mg (11%)* | 4.0mg |
Magnesium | 34mg (11%)* | 102mg |
Polyphenols, Total | 92mg GAE† | 280mg GAE† |
Selenium | 13µg (19%)* | 40µg |
* Percentage of Recommended Dietary Intake (RDI)
** 1 serve provides 25% of the folate RDI for women of childbearing age
† Gallic Acid Equivalents
One bowl of Weet-Bix Gluten Free with Coconut and Cinnamon provides over half your daily wholegrain needs*
* One 33g serve of Weet-Bix Gluten Free with Coconut and Cinnamon contributes 53% towards the Grains & Legumes Nutrition Council™ 48g wholegrain Daily Target Intake